What Fun Practice Quiz do you think we should create next?
- Number of Voters
- 221
- First Vote
- Tuesday, 01 June 2010 10:23
- Last Vote
- Saturday, 04 September 2010 20:45
What Fun Practice Quiz do you think we should create next?
| Hits | Percent | Graph |
|---|---|---|
| Level 2 Maths | ||
| 63 | 28.5% | |
| Level 2 English | ||
| 44 | 19.9% | |
| Level 1 English | ||
| 43 | 19.5% | |
| Level 1 Maths | ||
| 32 | 14.5% | |
| Another ICT quiz | ||
| 26 | 11.8% | |
| Another entry level quiz | ||
| 13 | 5.9% | |
What Fun Practice Quiz do you think we should create next?